TOYOTA HILUX VII (2005-2015) | ||
2007 Pickup Diesel | ||
mileage: - |
vehicle id: IP102875
ID: IP102875
Advertisment added: 10.02.2022
vehicle
Model | HILUX VII Pickup (_N1_, _N2_, _N3_) (08.04-) |
Year | 2007 |
fuel | Diesel |
engine | 2494 cm3, 75 kW |
gearbox | Manual 5 speed |
VIN code | MR0HR22G201503099 |
Color | green |
body | Pickup |
pictures
LAND ROVER RANGE ROVER SPORT (L320) (2005-2013) | ||
2011 SUV Diesel | ||
mileage: 300679 |
vehicle id: IP102874
ID: IP102874
Advertisment added: 03.01.2022
vehicle
Model | RANGE ROVER SPORT (L320) (02.05-03.13) |
Year | 2011 |
fuel | Diesel |
engine | 2993 cm3, 180 kW |
gearbox | Automatic |
VIN code | SALLSAAG5CA745200 |
Color | black |
body | SUV |
engine code | 30DDTX |
mileage | 300679 |
pictures
JAGUAR XF (CC9) (03.08-) | ||
2010 Saloon Diesel | ||
mileage: 325039 |
vehicle id: IP102873
ID: IP102873
Advertisment added: 02.12.2021
vehicle
Model | XF (X250) (03.08-04.15) |
Year | 2010 |
fuel | Diesel |
engine | 2993 cm3, 177 kW |
gearbox | Automatic |
VIN code | SAJAC0545BNR80615 |
Color | black |
body | Saloon |
engine code | AJV6D |
mileage | 325039 |
pictures
JEEP PATRIOT (PK) (2007-) | ||
2007 SUV Diesel | ||
mileage: 184223 |
vehicle id: IP102872
ID: IP102872
Advertisment added: 11.11.2021
vehicle
Model | PATRIOT (MK74) (02.07-) |
Year | 2007 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
gearbox | Manual 6 speed |
VIN code | 1J8FFC8Y97D365082 |
Color | black |
body | SUV |
mileage | 184223 |
pictures
NISSAN NAVARA Pickup (D21) (01.86-04.97) | ||
1990 Pickup Diesel | ||
mileage: 184964 |
vehicle id: IP102871
ID: IP102871
Advertisment added: 11.11.2021
vehicle
Model | NAVARA (D21) (11.85-03.08) |
Year | 1990 |
fuel | Diesel |
engine | 2494 cm3, 55 kW |
gearbox | Manual 5 speed |
VIN code | JN1KRMD21U0401030 |
Color | red |
body | Pickup |
engine code | TD25 |
mileage | 184964 |
pictures
JAGUAR XF (CC9) (03.08-) | ||
2009 Saloon Diesel | ||
mileage: 211577 |
vehicle id: IP102870
ID: IP102870
Advertisment added: 07.10.2021
vehicle
Model | XF (X250) (03.08-04.15) |
Year | 2009 |
fuel | Diesel |
engine | 2993 cm3, 177 kW |
gearbox | Automatic |
VIN code | XXXXXXXXXXXXXXXXXX |
Color | black |
body | Saloon |
engine code | AJV6D |
mileage | 211577 |
pictures
NISSAN PATROL II (Y61,GU) (1998-2010) | ||
2002 SUV Diesel | ||
mileage: 157607 |
vehicle id: IP102869
ID: IP102869
Advertisment added: 07.10.2021
vehicle
Model | PATROL GR V Wagon (Y61) (06.97-) |
Year | 2002 |
fuel | Diesel |
engine | 2953 cm3, 116 kW |
gearbox | Automatic |
VIN code | JN1TESY61U0105164 |
Color | green |
body | SUV |
engine code | ZD30DDTi |
mileage | 157607 |
pictures
KIA SORENTO I (JC) (2002-2009) | ||
2004 SUV Diesel | ||
mileage: 290202 |
vehicle id: IP102868
ID: IP102868
Advertisment added: 06.09.2021
vehicle
Model | SORENTO I (JC) (08.02-) |
Year | 2004 |
fuel | Diesel |
engine | 2497 cm3, 103 kW |
gearbox | Manual 5 speed |
VIN code | KNEJC521545248447 |
Color | black |
body | SUV |
engine code | D4CB |
mileage | 290202 |
pictures
LAND ROVER RANGE ROVER SPORT (L320) (2005-2013) | ||
2007 SUV Diesel | ||
mileage: 225431 |
vehicle id: IP102867
ID: IP102867
Advertisment added: 31.08.2021
vehicle
Model | RANGE ROVER SPORT (L320) (02.05-03.13) |
Year | 2007 |
fuel | Diesel |
engine | 2720 cm3, 140 kW |
gearbox | Automatic |
VIN code | SALLSAA148A123069 |
Color | black |
body | SUV |
engine code | 276DT |
mileage | 225431 |
pictures
NISSAN TERRANO I (WD21) (1986-1996) | ||
1992 SUV Diesel | ||
mileage: 265431 |
vehicle id: IP102866
ID: IP102866
Advertisment added: 30.08.2021
vehicle
Model | TERRANO I (WD21) (07.86-02.96) |
Year | 1992 |
fuel | Diesel |
engine | 2664 cm3, 73 kW |
gearbox | Manual |
VIN code | JN1WBYD21U0160029 |
Color | red |
body | SUV |
engine code | TD27T |
mileage | 265431 |
pictures
LAND ROVER DISCOVERY II (LJ, LT) (1998-2004) | ||
2000 SUV Diesel | ||
mileage: 321079 |
vehicle id: IP102865
ID: IP102865
Advertisment added: 02.08.2021
vehicle
Model | DISCOVERY II (L318) (11.98-06.04) |
Year | 2000 |
fuel | Diesel |
engine | 2495 cm3, 102 kW |
gearbox | Automatic |
VIN code | SALLTGM94XA206996 |
Color | dark blue |
body | SUV |
engine code | 10 P |
mileage | 321079 |
pictures
TOYOTA HILUX VII (2005-2015) | ||
2012 Pickup Diesel | ||
mileage: 305583 |
vehicle id: IP102864
ID: IP102864
Advertisment added: 19.07.2021
vehicle
Model | HILUX VII Pickup (_N1_, _N2_, _N3_) (08.04-) |
Year | 2012 |
fuel | Diesel |
engine | 2494 cm3, 106 kW |
gearbox | Manual 5 speed |
VIN code | MR0HR22G501517367 |
Color | white |
body | Pickup |
engine code | 2KD-FTV |
mileage | 305583 |
pictures
LAND ROVER RANGE ROVER III (LM) (2002-2012) | ||
2003 SUV Petrol | ||
mileage: 230792 |
vehicle id: IP102863
ID: IP102863
Advertisment added: 08.07.2021
vehicle
Model | RANGE ROVER III (L322) (03.02-08.12) |
Year | 2003 |
fuel | Petrol |
engine | 4398 cm3, 210 kW |
gearbox | Automatic |
VIN code | SALLMAMA42A105079 |
Color | dark green |
body | SUV |
engine code | M62 B44 |
mileage | 230792 |
pictures
KIA SPORTAGE II (JE) (2004-2010) | ||
2005 SUV Petrol | ||
mileage: 232206 |
vehicle id: IP102862
ID: IP102862
Advertisment added: 05.07.2021
vehicle
Model | SPORTAGE (JE_, KM_) (09.04-) |
Year | 2005 |
fuel | Petrol |
engine | 1975 cm3, 104 kW |
gearbox | Manual 5 speed |
VIN code | KNEJE55255K026776 |
Color | Silver |
body | SUV |
engine code | G4GC |
color code | S6 |
mileage | 232206 |
pictures
LAND ROVER RANGE ROVER II (LP) (1994-2002) | ||
1998 SUV Diesel | ||
mileage: 356661 |
vehicle id: IP102861
ID: IP102861
Advertisment added: 02.06.2021
vehicle
Model | RANGE ROVER II (P38A) (07.94-03.02) |
Year | 1998 |
fuel | Diesel |
engine | 2497 cm3, 100 kW |
gearbox | Automatic |
VIN code | SALLPAMW4WA387344 |
Color | black |
body | SUV |
engine code | 25 6T (BMW) |
mileage | 356661 |
pictures
LAND ROVER RANGE ROVER III (LM) (2002-2012) | ||
2005 SUV Diesel | ||
mileage: 260874 |
vehicle id: IP102859
ID: IP102859
Advertisment added: 12.04.2021
vehicle
Model | RANGE ROVER III (L322) (03.02-08.12) |
Year | 2005 |
fuel | Diesel |
engine | 2926 cm3, 130 kW |
gearbox | Automatic |
VIN code | SALLMAMC46A209372 |
Color | black |
body | SUV |
engine code | 306D1 |
mileage | 260874 |
pictures
TOYOTA LAND CRUISER 120 (2002-2009) | ||
2007 SUV Diesel | ||
mileage: 286120 |
vehicle id: IP102858
ID: IP102858
Advertisment added: 12.04.2021
vehicle
Model | LAND CRUISER (_J12_) (09.02-07.09) |
Year | 2007 |
fuel | Diesel |
engine | 2982 cm3, 127 kW |
gearbox | Automatic 5 speed |
VIN code | JTEBZ29J400122118 |
Color | golden |
body | SUV |
engine code | 1KD-FTV |
mileage | 286120 |
pictures
LAND ROVER DISCOVERY IV (LA) (2009-) | ||
2010 SUV Diesel | ||
mileage: 222030 |
vehicle id: IP102857
ID: IP102857
Advertisment added: 30.03.2021
vehicle
Model | DISCOVERY IV (L319) (09.09-) |
Year | 2010 |
fuel | Diesel |
engine | 2993 cm3, 180 kW |
gearbox | Automatic |
VIN code | SALLAAAG4AA550829 |
Color | white |
body | SUV |
engine code | 306DT |
mileage | 222030 |
pictures
TOYOTA LAND CRUISER (J4/J6/J7) (1969-2001) | ||
1992 SUV Diesel | ||
mileage: - |
vehicle id: IP102856
ID: IP102856
Advertisment added: 12.03.2021
vehicle
Model | LAND CRUISER (_J7_) (03.84-) |
Year | 1992 |
fuel | Diesel |
engine | 2446 cm3, 66 kW |
gearbox | Manual |
VIN code | JT1V0LJ7009053211 |
Color | dark blue |
body | SUV |
engine code | 2L-T |
pictures
LAND ROVER RANGE ROVER SPORT (L320) (2005-2013) | ||
2005 SUV Diesel | ||
mileage: 293726 |
vehicle id: IP102855
ID: IP102855
Advertisment added: 12.03.2021
vehicle
Model | RANGE ROVER SPORT (L320) (02.05-03.13) |
Year | 2005 |
fuel | Diesel |
engine | 2720 cm3, 140 kW |
gearbox | Automatic |
VIN code | SALLSAA146A914030 |
Color | Silver |
body | SUV |
engine code | 276DT |
mileage | 293726 |
pictures
LAND ROVER DISCOVERY III (TAA) (2004-2009) | ||
2004 SUV Diesel | ||
mileage: 175435 |
vehicle id: IP102854
ID: IP102854
Advertisment added: 04.02.2021
vehicle
Model | DISCOVERY III (L319) (07.04-09.09) |
Year | 2004 |
fuel | Diesel |
engine | 2720 cm3, 140 kW |
gearbox | Automatic |
VIN code | SALLAAA135A308913 |
Color | Silver |
body | SUV |
engine code | 276DT |
mileage | 175435 |
pictures
TOYOTA LAND CRUISER 80 (FJ80) (1990-1998) | ||
1993 SUV Diesel | ||
mileage: 336480 |
vehicle id: IP102853
ID: IP102853
Advertisment added: 01.02.2021
vehicle
Model | LAND CRUISER 80 (_J8_) (01.90-02.98) |
Year | 1993 |
fuel | Diesel |
engine | 4164 cm3, 118 kW |
gearbox | Automatic |
VIN code | HDJ81 |
Color | Grey |
body | SUV |
engine code | 1HD-T |
mileage | 336480 |
pictures
KIA SORENTO I (JC) (2002-2009) | ||
2004 SUV Diesel | ||
mileage: 265837 |
vehicle id: IP102852
ID: IP102852
Advertisment added: 01.02.2021
vehicle
Model | SORENTO I (JC) (08.02-) |
Year | 2004 |
fuel | Diesel |
engine | 2497 cm3, 103 kW |
gearbox | Automatic |
VIN code | KNEJC521845205971 |
Color | Grey |
body | SUV |
engine code | D4CB |
mileage | 265837 |
pictures
LAND ROVER RANGE ROVER III (LM) (2002-2012) | ||
2006 SUV Diesel | ||
mileage: 200996 |
vehicle id: IP102851
ID: IP102851
Advertisment added: 30.12.2020
vehicle
Model | RANGE ROVER III (L322) (03.02-08.12) |
Year | 2006 |
fuel | Diesel |
engine | 3628 cm3, 200 kW |
gearbox | Automatic 6 speed |
VIN code | SALLMAM237A246291 |
Color | black |
body | SUV |
engine code | 368DT |
mileage | 200996 |
pictures
TOYOTA LAND CRUISER 90 (1995-) | ||
2000 SUV Diesel | ||
mileage: 247814 |
vehicle id: IP102850
ID: IP102850
Advertisment added: 16.11.2020
vehicle
Model | LAND CRUISER 90 (_J9_) (04.95-) |
Year | 2000 |
fuel | Diesel |
engine | 2982 cm3, 92 kW |
gearbox | Manual 5 speed |
VIN code | JT111GJ9500137723 |
Color | dark green |
body | SUV |
engine code | 1KZ-TE |
mileage | 247814 |
pictures